Carload Capacity | 100 cars |
---|---|
Days of Service | Daily (7 day) service if needed, normally 3 day service |
Connecting Railroads | CSX Transportation, Norfolk Southern |
286,000 pound limit? | Yes |
Unit Trains? | Yes |
Carload Capacity | 100 cars |
---|---|
Days of Service | Daily (7 day) service if needed, normally 3 day service |
Connecting Railroads | CSX Transportation, Norfolk Southern |
286,000 pound limit? | Yes |
Unit Trains? | Yes |
Carload Capacity | 300 cars |
---|---|
Days of Service | 7 day service if needed normally 6 day service |
Connecting Railroads | CSX Transportation Aberdeen & Rockfish |
286,000 pound limit? | Yes |
Unit Trains? | Yes |
Carload Capacity | 150 cars |
---|---|
Days of Service | Daily (7 day) service if needed, normally 3 day service |
Connecting Railroads | Norfolk Southern |
286,000 pound limit? | |
Unit Trains? | Yes |