Costs of a Rail Siding
rule of thumb for new track construction is between $1 Million – $2 Million per mile, depending on who is constructing the track. Some rail clients need alot of track space to handle unit trains over a mile long. Below is a basic cost estimate for a mile long siding.
Price per Unit [-] | # Units [-] | Total Cost [-] | |
No.10 Degree Switches | $25,000 per switch | 2 switches | $50,000 |
No.10 Switch Timbers | $6,200 per timber | 2 timbers | $12,400 |
No.2 Relay 132/136 lb rail | $700 per ton | 245 tons | $171,500 |
7″x9′ Ties on 21″ Centers | $55.22 per tie | 3,017 ties | $166,598.74 |
Ballast (Rock) | $27.00 per ton | 6,000 tons | $162,000.00 |
Spikes 68 Kegs | $65.00 per keg | 68 kegs | $4,000 |
Labor | Varies by Contractor | ||
Grading | Varies by Contractor/Topography/Soil | ||
Drainage Pipes | Varies by Amt of Water Runoff | ||
Road Crossings | Varies |
Paying for the siding is driven by a combination of state and local funding options, which are in turn a function of jobs, investment, and future taxes. In rare cases, with enough volume (2,000 or more railcars annually), railroads can pay for a portion of the siding construction costs.